At kraatje we only sell lab-tested kratom from certified Indonesian suppliers and farmers. Below is an overview of our latest test results for all of our current strains.
Our Kratom goes to a through a whole cycle before reaching us. From finding the right suppliers, to supporting the right farmers, processing the product and sterilising, testing and homogenizing it before it gets shipped to the Netherlands. Read on how we source, proces, sterilise our kratom
The lab-results show an alkaloid profile, with Mitragynine levels, 7-OH levels, heavy-metal analysis, other prominent alkaloids and the total alkaloid percentage
Like any plant that grows in soil, kratom (Mitragyna speciosa) draws up trace amounts of heavy metals as it matures. The minerals in the ground, rainwater, the air around the farm all of it leaves a faint fingerprint in the leaf. This isn't unique to kratom; it's true of tea, coffee, herbs and spices alike. The only way to know what a harvest actually contains is to test it.
That's why every batch in our range is screened by an independent laboratory using ICP/MS, one of the most sensitive methods available, able to detect metals down to fractions of a milligram per kilogram.
Together with experienced toxicologists, we've defined our own maximum limits and we've set them deliberately tight. Each one sits at or below the European Union's maximum levels for food supplements, and below the World Health Organization's guideline values for botanical materials. A batch has to fall under every one of these thresholds before it earns a place in our collection.
| Heavy Metal | Why we screen for it | Kraatje.eu Max (ppm) | EU Food Supplement Max (ppm) |
|---|---|---|---|
| Arsenic (As) | Metalloid with potentially hepatotoxic effects | 1.0 | Not set* |
| Cadmium (Cd) | Heavy metal that can accumulate in the body | 1.0 | 1.0 |
| Lead (Pb) | Neurotoxic metal | 1.5 | 3.0 |
| Mercury (Hg) | Potent neurotoxin | 0.10 | 0.10 |
*The EU sets no general heavy-metal limit for arsenic in food supplements; it regulates inorganic arsenic only in specific food categories. Our 1.0 ppm limit follows the World Health Organization's guidance for botanical materials. EU food-supplement levels per Regulation (EU) 2023/915.
Run your eye down the result tables on this page and you'll spot the same pattern on every strain: the measured values land well beneath our limits, usually a small fraction of them. Lead, the metal worth watching most closely in any botanical, stays comfortably under our 1.5 ppm ceiling across the entire range, while arsenic, cadmium and mercury come in lower still. This is the result of direct sourcing from trusted farms, organic processing, and a lab check on every single batch before it ships.
Results are listed in milligrams per kilogram (mg/kg), the same unit as parts per million (ppm). Compare each value against our maximum for that metal, every figure should sit well below it. If a batch crosses even one threshold, we do not sell it, simple as that.
If you want to see the original lab-test results provided by Murray Brown. Go to the product page of one of our Kratoms. You can find it under the product pictures. Murray Brown is a certified Laboratory in the U.S. that specializes in Kratom Lab-tests. They use modern techniques and technology that very accurately determines the alkaloid levels and heavy metals levels in kratom powder. View an overview of the results below
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.25 |
| Speciociliatine | 0.326 |
| Paynantheine | 0.215 |
| Speciogynine | 0.142 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0455 |
| Mitraphylline | < 0.0455 |
| Total Alkaloids | 1.93 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.462 |
| Cadmium (Cd) | 0.0181 |
| Lead (Pb) | 0.479 |
| Mercury (Hg) | 0.0227 |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.61 |
| Speciociliatine | 0.296 |
| Paynantheine | 0.276 |
| Speciogynine | 0.188 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0461 |
| Mitraphylline | < 0.0461 |
| Total Alkaloids | 2.37 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.138 |
| Cadmium (Cd) | 0.0305 |
| Lead (Pb) | 0.679 |
| Mercury (Hg) | 0.0166 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.62 |
| Speciociliatine | 0.341 |
| Paynantheine | 0.272 |
| Speciogynine | 0.187 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0480 |
| Mitraphylline | < 0.0480 |
| Total Alkaloids | 2.42 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.360 |
| Cadmium (Cd) | 0.0257 |
| Lead (Pb) | 0.667 |
| Mercury (Hg) | 0.0163 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.24 |
| Speciociliatine | 0.373 |
| Paynantheine | 0.216 |
| Speciogynine | 0.146 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0412 |
| Mitraphylline | < 0.0412 |
| Total Alkaloids | 1.97 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.245 |
| Cadmium (Cd) | 0.0296 |
| Lead (Pb) | 0.774 |
| Mercury (Hg) | 0.0205 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 0.552 |
| Speciociliatine | 0.485 |
| Paynantheine | 0.118 |
| Speciogynine | 0.0640 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0471 |
| Mitraphylline | < 0.0471 |
| Total Alkaloids | 1.22 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.131 |
| Cadmium (Cd) | 0.0423 |
| Lead (Pb) | 1.25 |
| Mercury (Hg) | < 0.00500 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.14 |
| Speciociliatine | 0.333 |
| Paynantheine | 0.191 |
| Speciogynine | 0.134 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0454 |
| Mitraphylline | < 0.0454 |
| Total Alkaloids | 1.80 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.188 |
| Cadmium (Cd) | 0.0147 |
| Lead (Pb) | 0.979 |
| Mercury (Hg) | 0.0154 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 0.845 |
| Speciociliatine | 0.262 |
| Paynantheine | 0.148 |
| Speciogynine | 0.116 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0488 |
| Mitraphylline | < 0.0488 |
| Total Alkaloids | 1.37 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.184 |
| Cadmium (Cd) | 0.0268 |
| Lead (Pb) | 0.527 |
| Mercury (Hg) | 0.0146 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 0.949 |
| Speciociliatine | 0.293 |
| Paynantheine | 0.172 |
| Speciogynine | 0.129 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0460 |
| Mitraphylline | < 0.0460 |
| Total Alkaloids | 1.54 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.548 |
| Cadmium (Cd) | 0.0266 |
| Lead (Pb) | 0.869 |
| Mercury (Hg) | 0.0199 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.28 |
| Speciociliatine | 0.302 |
| Paynantheine | 0.199 |
| Speciogynine | 0.140 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0493 |
| Mitraphylline | < 0.0493 |
| Total Alkaloids | 1.92 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.223 |
| Cadmium (Cd) | 0.0140 |
| Lead (Pb) | 0.575 |
| Mercury (Hg) | 0.0178 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 0.994 |
| Speciociliatine | 0.262 |
| Paynantheine | 0.177 |
| Speciogynine | 0.138 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0481 |
| Mitraphylline | < 0.0481 |
| Total Alkaloids | 1.57 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.122 |
| Cadmium (Cd) | 0.0258 |
| Lead (Pb) | 0.883 |
| Mercury (Hg) | 0.0105 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.60 |
| Speciociliatine | 0.276 |
| Paynantheine | 0.277 |
| Speciogynine | 0.186 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0431 |
| Mitraphylline | < 0.0431 |
| Total Alkaloids | 2.33 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.132 |
| Cadmium (Cd) | 0.0187 |
| Lead (Pb) | 0.911 |
| Mercury (Hg) | 0.0158 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.27 |
| Speciociliatine | 0.360 |
| Paynantheine | 0.224 |
| Speciogynine | 0.151 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0466 |
| Mitraphylline | < 0.0466 |
| Total Alkaloids | 2.01 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.199 |
| Cadmium (Cd) | 0.0150 |
| Lead (Pb) | 0.760 |
| Mercury (Hg) | 0.0162 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 0.641 |
| Speciociliatine | 0.206 |
| Paynantheine | 0.114 |
| Speciogynine | 0.0830 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0473 |
| Mitraphylline | < 0.0473 |
| Total Alkaloids | 1.04 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.402 |
| Cadmium (Cd) | 0.0137 |
| Lead (Pb) | 0.361 |
| Mercury (Hg) | 0.0222 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |
| Compound | Result |
|---|---|
| Alkaloids (% w/w) | |
| Mitragynine | 1.51 |
| Speciociliatine | 0.290 |
| Paynantheine | 0.239 |
| Speciogynine | 0.168 |
| 7-Hydroxymitragynine | < 0.800 |
| Isorhynchophylline | < 0.0479 |
| Mitraphylline | < 0.0479 |
| Total Alkaloids | 2.20 |
| Heavy Metals (mg/kg) | |
| Arsenic (As) | 0.327 |
| Cadmium (Cd) | 0.0161 |
| Lead (Pb) | 0.383 |
| Mercury (Hg) | 0.0300 |
| Results apply only to the tested batch. Analysis by Murray-Brown Laboratories, Inc. (alkaloids: HPLC-UV, AOAC 2017.14 modified; metals: ICP/MS, AOAC 2015.01 modified). | |